
| Time | Distance | Instruction |
| 09:00 | 0.0 | Depart 19 Box Road, Batheaston, Bath BA1 7 on A4 [Box Road] (West) for 65 yds |
| 09:00 | 0.1 | At roundabout, take the FIRST exit for 10 yds |
| 09:01 | 0.1 | Exit roundabout onto A363 [Bradford Road] for 5.2 mi |
| 09:10 | 5.3 | Bear RIGHT (South) onto B3109 [Frome Road] for 3.5 mi |
| 09:16 | 8.8 | Continue (South) on B3109 [Bradford Road] for 1.1 mi |
| 09:19 | 9.9 | Bear RIGHT (South-West) onto A361 [Frome Road] for 1.0 mi |
| 09:21 | 10.9 | At roundabout, take the FIRST exit for 10 yds |
| 09:22 | 10.9 | Exit roundabout onto A36 for 0.6 mi |
| 09:24 | 11.6 | At roundabout, take the SECOND exit for 76 yds |
| 09:24 | 11.6 | Exit roundabout onto A36 for 4.6 mi |
| 09:32 | 16.2 | At roundabout, take the THIRD exit for 98 yds |
| 09:32 | 16.3 | Exit roundabout onto A36 for 1.5 mi |
| 09:35 | 17.8 | At roundabout, take the SECOND exit for 43 yds |
| 09:36 | 17.8 | Exit roundabout onto A36 for 1.3 mi |
| 09:38 | 19.1 | At roundabout, take the THIRD exit for 98 yds |
| 09:39 | 19.1 | Exit roundabout onto A350 for 13.7 mi |
| 10:01 | 32.8 | At roundabout, take the SECOND exit for 43 yds |
| 10:02 | 32.9 | Exit roundabout onto A30 [Little Content Lane] for 0.6 mi |
| 10:03 | 33.5 | At roundabout, take the SECOND exit for 174 yds |
| 10:04 | 33.6 | Exit roundabout onto A350 for 10.6 mi |
| 10:21 | 44.2 | Bear RIGHT (South) onto B3082 [Milldown Road] for 1.1 mi |
| 10:24 | 45.3 | Continue (East) on B3082 [Park Road] for 164 yds |
| 10:24 | 45.4 | Continue (South-East) on B3082 [Park Street] for 76 yds |
| 10:24 | 45.4 | Continue (South-East) on B3082 [Damory Street] for 0.2 mi |
| 10:25 | 45.6 | Continue (South-East) on B3082 [Wimborne Road] for 0.5 mi |
| 10:26 | 46.1 | At roundabout, take the THIRD exit for 65 yds |
| 10:27 | 46.1 | Exit roundabout onto A354 for 0.7 mi |
| 10:29 | 46.9 | At roundabout, take the FIRST exit for 10 yds |
| 10:29 | 46.9 | Exit roundabout onto A350 for 3.0 mi |
| 10:35 | 49.8 | Bear RIGHT (South) onto B3075 [Louse Lane] for 1.7 mi |
| 10:38 | 51.5 | Bear RIGHT (West) onto A31 for 1.1 mi |
| 10:40 | 52.6 | Bear LEFT (South) onto B3075 for 2.4 mi |
| 10:44 | 55.0 | Bear RIGHT (South) onto B3075 [Quarr Hill] for 0.5 mi |
| 10:46 | 55.6 | Turn LEFT (East) onto A35 for 32 yds |
| 10:46 | 55.6 | Bear RIGHT (South) onto B3075 [Chitten Hill] for 3.0 mi |
| 10:52 | 58.5 | Bear LEFT (South-East) onto B3075 [Morden Road] for 131 yds |
| 10:52 | 58.6 | At roundabout, take the SECOND exit for 65 yds |
| 10:53 | 58.7 | Exit roundabout onto A351 [Sandford Road] for 0.6 mi |
| 10:55 | 59.3 | At roundabout, take the FIRST exit for 32 yds |
| 10:55 | 59.3 | Exit roundabout onto A351 for 0.3 mi |
| 10:56 | 59.6 | At roundabout, take the FIRST exit for 32 yds |
| 10:57 | 59.6 | Exit roundabout onto B3075 [North Causeway] for 0.1 mi |
| 10:57 | 59.7 | Continue (South) on B3075 [North Street] for 0.2 mi |
| 10:58 | 60.0 | Continue (South) on B3075 [South Street] for 0.6 mi |
| 10:59 | 60.6 | Continue (South) on B3075 [Corfe Road] for 0.7 mi |
| 11:01 | 61.3 | At roundabout, take the FIRST exit for 10 yds |
| 11:02 | 61.3 | Exit roundabout onto A351 for 2.3 mi |
| 11:06 | 63.6 | At roundabout, take the SECOND exit for 65 yds |
| 11:07 | 63.6 | Exit roundabout onto A351 for 0.6 mi |
| 11:08 | 64.2 | Bear RIGHT (South-West) onto A351 [East Street] for 0.7 mi |
| 11:10 | 65.0 | Bear LEFT (South-East) onto A351 [Valley Road] for 3.3 mi |
| 11:16 | 68.2 | Continue (South-East) on A351 [High Street] for 0.6 mi |
| 11:17 | 68.8 | Bear LEFT (North-East) onto A351 [Victoria Avenue] for 1.0 mi |
| 11:20 | 69.8 | Turn RIGHT (South) onto A351 [Shore Road] for 0.3 mi |
| 11:21 | 70.0 | Bear LEFT (South-East) onto A351 [Institute Road] for 21 yds |
| 11:21 | 70.0 | Bear LEFT (East) onto A351 [High Street] for 0.1 mi |
| 11:22 | 70.1 | Arrive Swanage Sailing Club Entrance |
![]() |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved