
| Time | Distance | Instruction |
| 09:00 | 0.0 | Depart London on M3 Exit at J14 on Ramp (South) for 2.7 mi towards M27 WEST / So'ton Docks / Bournemouth / Romsey |
| 09:05 | 2.7 | Bear LEFT (West) onto M27 for 7.8 mi |
| 09:12 | 10.5 | At M27 Exit 1, continue (West) on A31 for 13.4 mi towards A31 / The West / Bournemouth |
| 09:32 | 23.8 | At roundabout, take the FIRST exit for 43 yds |
| 09:33 | 23.8 | Exit roundabout onto A31 [Ringwood Road] for 0.9 mi |
| 09:35 | 24.8 | At roundabout, take the SECOND exit for 43 yds |
| 09:35 | 24.8 | Exit roundabout onto A31 [Ringwood Road] for 0.5 mi |
| 09:37 | 25.3 | At roundabout, take the FIRST exit for 43 yds |
| 09:37 | 25.4 | Exit roundabout onto A31 [Ringwood Road] for 0.4 mi |
| 09:39 | 25.8 | At roundabout, take the FIRST exit for 10 yds |
| 09:39 | 25.8 | Exit roundabout onto A348 [Ringwood Road] for 0.3 mi |
| 09:40 | 26.1 | At roundabout, take the FIRST exit for 76 yds |
| 09:41 | 26.1 | Exit roundabout onto A348 [Ringwood Road] for 131 yds |
| 09:41 | 26.2 | At roundabout, take the SECOND exit for 43 yds |
| 09:42 | 26.2 | Exit roundabout onto A348 [Ringwood Road] for 2.0 mi |
| 09:46 | 28.2 | At roundabout, take the SECOND exit for 32 yds |
| 09:47 | 28.3 | Exit roundabout onto A348 [Ringwood Road] for 54 yds |
| 09:47 | 28.3 | At roundabout, take the FIRST exit for 21 yds |
| 09:48 | 28.3 | Exit roundabout onto A348 [Ringwood Road] for 0.3 mi |
| 09:48 | 28.6 | 2 At 126 A348, Ferndown BH22 9, stay on A348 [Ringwood Road] (South) for 1.1 mi |
| 09:51 | 29.7 | At roundabout, take the SECOND exit for 32 yds |
| 09:52 | 29.7 | Exit roundabout onto A348 [Ringwood Road] for 0.8 mi |
| 09:54 | 30.5 | At roundabout, take the SECOND exit for 43 yds |
| 09:55 | 30.5 | Exit roundabout onto A348 [Ringwood Road] for 0.5 mi |
| 09:56 | 30.9 | At roundabout, take the SECOND exit for 54 yds |
| 09:57 | 31.0 | Exit roundabout onto A3049 [Ringwood Road] for 0.2 mi |
| 09:58 | 31.2 | At roundabout, take the SECOND exit for 98 yds |
| 09:58 | 31.3 | Exit roundabout onto A3049 [Canford Way] for 0.6 mi |
| 10:00 | 31.8 | At roundabout, take the SECOND exit for 43 yds |
| 10:00 | 31.9 | Exit roundabout onto A3049 [Dorset Way] for 1.1 mi |
| 10:03 | 32.9 | At roundabout, take the SECOND exit for 54 yds |
| 10:04 | 33.0 | Exit roundabout onto A3049 [Dorset Way] for 1.6 mi |
| 10:07 | 34.6 | At roundabout, take the SECOND exit for 54 yds |
| 10:08 | 34.6 | Exit roundabout onto A350 for 0.8 mi |
| 10:09 | 35.3 | Continue (West) on A35 for 2.8 mi |
| 10:13 | 38.1 | At roundabout, take the FIRST exit for 21 yds |
| 10:14 | 38.1 | Exit roundabout onto A351 for 1.0 mi |
| 10:16 | 39.1 | At roundabout, take the SECOND exit for 43 yds |
| 10:16 | 39.1 | Exit roundabout onto A351 [Wareham Road] for 1.0 mi |
| 10:18 | 40.1 | At roundabout, take the SECOND exit for 32 yds |
| 10:19 | 40.1 | Exit roundabout onto A351 [Sandford Road] for 0.7 mi |
| 10:21 | 40.8 | At roundabout, take the FIRST exit for 32 yds |
| 10:21 | 40.8 | Exit roundabout onto A351 [Sandford Road] for 0.3 mi |
| 10:22 | 41.2 | 3 At A351, Wareham BH20 4, stay on A351 [Sandford Road] (South-West) for 0.3 mi |
| 10:23 | 41.5 | At roundabout, take the FIRST exit for 32 yds |
| 10:24 | 41.5 | Exit roundabout onto A351 for 0.3 mi |
| 10:25 | 41.8 | At roundabout, take the FIRST exit for 32 yds |
| 10:25 | 41.8 | Exit roundabout onto B3075 [North Causeway] for 0.1 mi |
| 10:25 | 41.9 | Continue (South) on B3075 [North Street] for 0.2 mi |
| 10:26 | 42.1 | Continue (South) on B3075 [South Street] for 0.6 mi |
| 10:27 | 42.8 | Continue (South) on B3075 [Corfe Road] for 0.7 mi |
| 10:30 | 43.5 | At roundabout, take the FIRST exit for 10 yds |
| 10:30 | 43.5 | Exit roundabout onto A351 for 2.3 mi |
| 10:35 | 45.8 | At roundabout, take the SECOND exit for 65 yds |
| 10:35 | 45.8 | Exit roundabout onto A351 for 0.6 mi |
| 10:36 | 46.4 | Bear RIGHT (South-West) onto A351 [East Street] for 0.7 mi |
| 10:38 | 47.1 | Bear LEFT (South-East) onto A351 [Valley Road] for 3.3 mi |
| 10:44 | 50.4 | Continue (South-East) on A351 [High Street] for 0.6 mi |
| 10:46 | 51.0 | Bear LEFT (North-East) onto A351 [Victoria Avenue] for 1.0 mi |
| 10:48 | 52.0 | Turn RIGHT (South) onto A351 [Shore Road] for 0.3 mi |
| 10:49 | 52.2 | Bear LEFT (South-East) onto A351 [Institute Road] for 21 yds |
| 10:50 | 52.2 | Bear LEFT (East) onto A351 [High Street] for 0.1 mi |
| 10:50 | 52.3 | Arrive Swanage Sailing Club Entrance |
![]() |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved.