May 2012
| Sun | ||||||||
| B/H Mon | ||||||||
| Tue | ||||||||
| Thu | ||||||||
| Sat | ||||||||
| Sun | ||||||||
| Tue | ||||||||
| Thu | ||||||||
| Sat | ||||||||
| Sun | ||||||||
| Tue | ||||||||
| Thu | ||||||||
| Sat | ||||||||
| Sun | ||||||||
| Tue | ||||||||
| Thu | ||||||||
| Sat | ||||||||
| Sun | ||||||||
| B/H Mon | ||||||||
| Tue |
Start Times and Race Type:
Cup Races - Single start at time published
Sunday series races - Cats start at time published
Lasers 3 Minutes after Cats, Monohulls 3 Minutes after Lasers
Juniors will start with the normal fleets in the autumn series.
Thursday series races - Cats start at time published, Lasers 3 Minutes after Cats,Monohulls 3 Minutes after Lasers.All series races will be Average Lap lasting approx. 1 hour. Blue flag with class flags will indicate classes finishing, if blue flag and no class flag shown all classes finishing.
Cup races will generally be a fixed number of laps.