May 2008
LEGEND |
Weekend Series |
Thursday Series |
Cup Races |
Junior Activities |
Training & Safety |
| Date | Day | Event | Start | Safety | Junior/activity | Start |
| 01-May | Thu | Spring 5 of 10 | 19.00 | B | ||
| 03-May | Sat | Commodores Cup | 13.30 | 6 | Junior Training, Spring 3 | 9.00 |
| 04-May | Sun | 1974 Cup | 11.00 | 8 | ||
| 05-May | Mon BH | 1974 Cup | 11.00 | 9 | ||
| 06-May | Tue | Adult training | 18.00 | |||
| 08-May | Thu | Spring 6 of 10 | 19.00 | C | ||
| 10-May | Sat | Junior Training, Spring 4 | 9.00 | |||
| 11-May | Sun | Spring 6 of 8 | 11.00 | 7 | ||
| 13-May | Tue | Adult training | 18.00 | |||
| 15-May | Thu | Spring 7 of 10 | 19.00 | D | ||
| 17-May | Sat | Spitfire Open | tba | 10 | ||
| 18-May | Sun | Spring 7 of 10/Spitfire Open | 11.00 | 3 | ||
| 20-May | Tue | Adult training | 18.00 | |||
| 22-May | Thu | Spring 8 of 10 | 19.00 | E | ||
| 24-May | Sat | Junior Training, Spring 5 | 9.00 | |||
| 25-May | Sun | Reserve date 1974 | 11.00 | 1 | ||
| 26-May | Mon BH | Reserve date 1974 | 11.00 | 2 | ||
| 27-May | Tue | Adult training | 18.00 | |||
| 29-May | Thu | Spring 9 of 10 | 19.00 | F | ||
| 31-May | Sat | James Day Cup | 14.30 | 4 | Junior Training, Spring 6 | 9.00 |
Start Times and Race Type:
Cup Races - Single start at time published
Sunday series races - Cats start at time published
Monohulls 3 Minutes after Cats, Lasers 3 Minutes after Monohulls
During Autumn Series Juniors 3 Minutes after Lasers.
Thursday series races - Cats start at time published, Monohulls 3 Minutes after Cats, Lasers 3 Minutes after Monohulls.All series races will be Average Lap lasting approx. 1 hour. Blue flag with class flags will indicate classes finishing, if blue flag and no class flag shown all classes finishing.
Cup races will generally be a fixed number of laps.