April 2008
LEGEND |
Weekend Series |
Thursday Series |
Cup Races |
Junior Activities |
Training & Safety |
| Date | Day | Event | Start | Safety | Junior/activity | Start |
| 03-Apr | Thu | Spring 1 of 10 | 18.30 | G | ||
| 06-Apr | Sun | Spring 2 of 8 | 11.00 | 2 | ||
| 10-Apr | Thu | Spring 2 of 10 | 18.30 | H | ||
| 13-Apr | Sun | Spring 3 of 8 | 11.00 | 3 | ||
| 15-Apr | Tue | Intermediate Adult Training | 18.00 | |||
| 17-Apr | Thu | Spring 3 of 10 | 18.30 | i | ||
| 19-Apr | Sat | Junior Training, Spring 1 | 9.00 | |||
| 20-Apr | Sun | Spring 4 of 8 | 11.00 | 4 | ||
| 22-Apr | Tue | Intermediate Adult Training | 18.00 | |||
| 24-Apr | Thu | Spring 4 of 10 | 18.30 | A | ||
| 26-Apr | Sat | Junior Training, Spring 2 | 9.00 | |||
| 27-Apr | Sun | Spring 5 of 8 | 11.00 | 5 | ||
| 29-Apr | Tue | Intermediate Adult Training | 18.00 |
Start Times and Race Type:
Cup Races - Single start at time published
Sunday series races - Cats start at time published
Monohulls 3 Minutes after Cats, Lasers 3 Minutes after Monohulls
During Autumn Series Juniors 3 Minutes after Lasers.
Thursday series races - Cats start at time published, Monohulls 3 Minutes after Cats, Lasers 3 Minutes after Monohulls.All series races will be Average Lap lasting approx. 1 hour. Blue flag with class flags will indicate classes finishing, if blue flag and no class flag shown all classes finishing.
Cup races will generally be a fixed number of laps.