August 2008
LEGEND |
Weekend Series |
Thursday Series |
Cup Races |
Junior Activities |
Training & Safety |
| Date | Day | Event | Start | Safety | Junior/activity | Start |
| 02-Aug | Sat | Regatta B to B | 14.00 | |||
| 03-Aug | Sun | Regatta B to B | 11.00 | |||
| 07-Aug | Thu | Summer 9 of 12 | 18.30 | G | ||
| 10-Aug | Sun | Summer 8 of 10 | 11.00 | 10 | ||
| 12-Aug | Tues | Junior RNLI Pennant Race | 18.30 | |||
| 14-Aug | Thu | Summer 10 of 12/RNLI Pennant | 18.30 | H | ||
| 16-Aug | Sat | Ladies Cup, Owerdale Cup | 14.30 | 9 | ||
| 17-Aug | Sun | Summer 9 of 10 | 11.00 | 1 | ||
| 21-Aug | Thurs | Summer 11 of 12 | 18.30 | i | ||
| 23-Aug | Sat | Knoll Cup | 14.30 | 2 | ||
| 24-Aug | Sun | Summer 10 of 10 | 11.00 | 3 | Allan Cross 1 &2 | 13.00 |
| 25-Aug | Mon BH | Crews Cup | 11.00 | 7 | Allan Cross 3&4 | 13.00 |
| 28-Aug | Thurs | Summer 12 of 12 | 18.30 | A | ||
| 30-Aug | Sat | Wessex Water Shield | 14.30 | 6 | ||
| 31-Aug | Sun | Autumn 1 of 10 | 11.00 | 1 | Junior Autumn 1 | 11.00 |
Start Times and Race Type:
Cup Races - Single start at time published
Sunday series races - Cats start at time published
Monohulls 3 Minutes after Cats, Lasers 3 Minutes after Monohulls
During Autumn Series Juniors 3 Minutes after Lasers.
Thursday series races - Cats start at time published, Monohulls 3 Minutes after Cats, Lasers 3 Minutes after Monohulls.All series races will be Average Lap lasting approx. 1 hour. Blue flag with class flags will indicate classes finishing, if blue flag and no class flag shown all classes finishing.
Cup races will generally be a fixed number of laps.