September 2008
LEGEND |
Weekend Series |
Thursday Series |
Cup Races |
Junior Activities |
Training & Safety |
| Date | Day | Event | Start | Safety | Junior/activity | Start |
| 06-Sep | Sat | Elizabeth Cup | 13.15 | 8 | ||
| 07-Sep | Sun | Autumn 2 of 10 | 11.00 | 2 | Junior Autumn 2 | 11.00 |
| 13-Sep | Sat | Fleming Cup | 14.15 | 10 | ||
| 14-Sep | Sun | Autumn 3 of 10 | 11.00 | 3 | Junior Autumn 3 | 11.00 |
| 20-Sep | Sat | Rees Cup | 13.00 | 2 | ||
| 21-Sep | Sun | Autumn 4 of 10 | 11.00 | 4 | Junior Autumn 4 | 11.00 |
| 27-Sep | Sat | Reserve Cup day | 14.30 | 9 | ||
| 28-Sep | Sun | Autumn 5 of 10 | 11.00 | 5 | Junior Autumn 5 | 11.00 |
Start Times and Race Type:
Cup Races - Single start at time published
Sunday series races - Cats start at time published
Monohulls 3 Minutes after Cats, Lasers 3 Minutes after Monohulls
During Autumn Series Juniors 3 Minutes after Lasers.
Thursday series races - Cats start at time published, Monohulls 3 Minutes after Cats, Lasers 3 Minutes after Monohulls.All series races will be Average Lap lasting approx. 1 hour. Blue flag with class flags will indicate classes finishing, if blue flag and no class flag shown all classes finishing.
Cup races will generally be a fixed number of laps.