Top facebook2xnew Top email2xnew Email us Basket Login Join
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 6 16 20 Very good - Between 20-40 km 79 5 2 0
03:00 5 18 20 Very good - Between 20-40 km 83 1 1 0
06:00 5 18 25 Very good - Between 20-40 km 82 4 0 0
09:00 5 18 25 Good - Between 10-20 km 85 7 0 1
12:00 6 18 27 Very good - Between 20-40 km 79 9 1 1
15:00 5 18 27 Very good - Between 20-40 km 76 8 1 1
18:00 5 18 27 Very good - Between 20-40 km 75 8 0 0
21:00 5 18 27 Very good - Between 20-40 km 80 10 0 0
Weather details provided by the MET Office.
Top white facebook2xnew
© 2025 Swanage Sailing Club powered by Sailing Club Manager