Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 10 | 9 | 25 | Moderate - Between 4-10 km | 94 | 5 | 8 | 0 | |
03:00 | 9 | 11 | 18 | Good - Between 10-20 km | 92 | 1 | 7 | 0 | |
06:00 | 9 | 11 | 25 | Good - Between 10-20 km | 94 | 8 | 6 | 0 | |
09:00 | 10 | 13 | 25 | Very good - Between 20-40 km | 87 | 1 | 7 | 1 | |
12:00 | 12 | 18 | 29 | Excellent - More than 40 km | 80 | 2 | 8 | 1 | |
15:00 | 11 | 18 | 29 | Excellent - More than 40 km | 73 | 7 | 7 | 1 | |
18:00 | 10 | 18 | 29 | Excellent - More than 40 km | 78 | 8 | 7 | 0 | |
21:00 | 10 | 20 | 31 | Very good - Between 20-40 km | 78 | 39 | 7 | 0 |
Weather details provided by the MET Office.